Projeto

Geral

Perfil

Ações
  1. Motores

Teste completo

Teste Encoder

Teste corrente

Teste osciloscopio

//motor 07 estranho

Teste de todos os motores

Procedimentos:
1: conectar na fonte a 7,4V, e 3A ou sem limites,

2: medir a corrente do motor solto, sem a roda, para o sentido anti horário

3: medir a corrente do motor enquanto trava a engrenagem no sentido anti horário

4: medir a corrente do motor solto, sem a roda, para o sentido horário

5: medir a corrente do motor enquanto trava a engrenagem no sentido horário

6: posição igual a do robô

Medições:
número: sentido horário (corrente) preso horário (corrente) sentido anti horário (corrente) preso anti horário (corrente)

13: sh 0.14 ph 1.5 sah 0.14 pah 1.4

40: sh 0.13 ph 1.7 sah 0.12 pah 1.9

26: sh 0.11 ph 1.9 sah 0.10 pah 2.1

31: o motor está com o eixo bem travado sh 0.87 ph 1.9 sah 0.6 pah 1.9

28: sh 0.11 ph 2.0 sah 0.11 pah 2.0

27: sh 0.10 ph 1.6 sah 0.11 pah 1.8

32: sh 0.14 ph 2.0 sah 0.13 pah 2.0

30: sh 2.0 ph 2.8 sah 2.0 pah 2.7

33: sh 0.15 ph 1.9 sah 0.16 pah 1.8

29: sh 0.11 ph 2.2 sah 0.11 pah 2.1

10: sh: 0.14 ph: 1.9 sah 0.13 pah 1.9

34: sh: 0.11 ph: 1.8 sah: 0.11 pah: 1.9

35: sh: 0.32 ph: 2.1 sah: 0.37 pah: 2.0

19: sh: 0.13 ph: 1.5 sah: 0.15 pah: 1.9

15: sh: 0.11 ph: 2.0 sah: 0.11 pah: 2.2

36: sh: 0.15 ph: 2.1 sah: 0.14 pah: 2.2

21: sh: 0.13 ph: 1.9 sah: 0.14 pah: 1.9

23: sh: 0.14 ph: 1.9 sah: 0.14 pah: 1.9

37: sh: 0.13 ph: 1.9 sah: 0.13 pah: 1.8

25: sh: 0.12 ph: 2.2 sah: 0.12 pah: 1.9

09: sh: 0.11 ph: 1.7 sah: 0.12 pah: 1.8 (SEM ROSCA!!)

12: sh: 0.12 ph: 1.6 sah: 0.11 pah: 1.7

04: sh: 0.13 ph: 1.4 sah: 0.13 pah: 1.7

38: sh: 0.11 ph: 1.8 sah: 0.13 pah: 1.8

05: sh: 0.12 ph: 2.0 sah: 0.12 pah: 1.8

08: sh: 0.12 ph: 1.8 sah: 0.12 pah: 1.9

06: sh: 0.11 ph: 1.9 sah: 0.12 pah: 2.0

01: sh: 0.17 ph: 1.8 sah: 0.16 pah: 1.7

03: sh: 0.14 ph: 2.0 sah: 0.13 pah: 2.0

39: sh: 0.04 ph: 0.8 sah: 0.04 pah: 0.8

11: sh: 2.0 ph: 2.0 sah: 2.0 pah: 2.0

41: sh: 0.10 ph: 1.71 sah: 0.11 ph: 1.6

18: sh: 0.12 ph: 1.9 sah: 0.13 pah: 1.7

42: sh: 0.10 ph: 1.9 sah: 0.11 pah: 2.0

16: sh: 0.13 ph: 1.9 sah: 0.12 pah: 2.1

22: sh: 0.18 ph: 1.9 sah: 0.17 pah: 1.7

43: sh: 0.13 ph: 2.0 sah: 0.14 pah: 2.0

17: sh: 0.12 ph: 2.0 sah: 0.13 pah: 2.0

07: sh: 0.12 ph: 1.7 sah: 0.13 pah: 2.0

14: sh: 0.14 ph: 2.2 sah: 0.13 pah: 2.1

threshold para motores bons: corrente em ambos sentidos p/ motor girando <0.15A
corrente em ambos sentidos p/motor parado <2.2A

motores bons:
13, 40, 26, 28
27, 32, 33, 29
10, 34, 19, 15
36, 21, 23, 37,
25, 09, 12, 04,
38, 05, 08, 06,
03, 41, 18, 42,
16, 22, 43, 17,
14

motores ruins:

31, 30, 35, 01, 39, 11, 22

Atualizado por Gustavo Claudio Karl Coutoaproximadamente 7 anos · 8 revisões