Projeto

Geral

Perfil

Atividade #251 » Placa de Chute.pro

Matheus De Souza, 09/06/2017 03:50 h

 
.HEADER
LIBRARY_FILE 3.0 "Protel DXP" 2017/06/09.00:49:05 1
.END_HEADER
.ELECTRICAL
RES-0402 1K MM 0.3999992
0 -0.324992999999996 0.275005800000006 0.0
0 0.325018400000001 0.275005800000006 0.0
0 0.525018000000001 0.275005800000006 0.0
0 0.525018000000002 -0.275005799999994 0.0
0 0.325018400000001 -0.275005799999994 0.0
0 -0.324992999999996 -0.275005799999994 0.0
0 -0.524992599999997 -0.275005799999994 0.0
0 -0.524992599999996 0.275005800000005 0.0
0 -0.324992999999996 0.275005800000006 0.0
.END_ELECTRICAL
.ELECTRICAL
RES-0402 47R MM 0.3999992
0 0.525018000000002 -0.2750058 0.0
0 -0.524992599999997 -0.2750058 0.0
0 -0.524992599999997 0.2750058 0.0
0 0.525018000000002 0.2750058 0.0
0 0.525018000000002 -0.2750058 0.0
.END_ELECTRICAL
.ELECTRICAL
RES-0402 10R MM 0.3999992
0 -0.525018 0.275005799999999 0.0
0 0.524992599999996 0.2750058 0.0
0 0.524992599999996 -0.2749804 0.0
0 -0.525018000000001 -0.2749804 0.0
0 -0.525018 0.275005799999999 0.0
.END_ELECTRICAL
.ELECTRICAL
SRF1280-100M-PCB SRF1280-100M MM 8.0000094
0 -6.250178 6.3770764 0.0
0 6.2498732 6.3770764 0.0
0 6.2498732 -6.1229748 0.0
0 -6.250178 -6.1229748 0.0
0 -6.250178 6.3770764 0.0
.END_ELECTRICAL
.ELECTRICAL
TO-247AC IRG4PC50FD MM 11.9000016
0 7.7529182 0.507898400000002 0.0
0 -7.7470762 0.507898400000002 0.0
0 -7.7470762 -24.8921016 0.0
0 7.7529182 -24.8921016 0.0
0 7.7529182 0.507898400000002 0.0
.END_ELECTRICAL
.ELECTRICAL
"CAP-1206 KEMET" 4_7UF MM 1.7500092
0 1.1999976 -0.8999982 0.0
0 -1.200023 -0.8999982 0.0
0 -1.700022 -0.8999982 0.0
0 -1.700022 0.8999982 0.0
0 -1.200023 0.8999982 0.0
0 1.1999976 0.8999982 0.0
0 1.6999966 0.8999982 0.0
0 1.6999966 -0.8999982 0.0
0 1.1999976 -0.8999982 0.0
.END_ELECTRICAL
.ELECTRICAL
"1812-MSMF Bourns2" MSMF250 MM 1.1500104
0 2.3000208 -1.619885 0.0
0 -2.2999446 -1.619885 0.0
0 -2.2999446 1.6201136 0.0
0 2.3000208 1.6201136 0.0
0 2.3000208 -1.619885 0.0
.END_ELECTRICAL
.ELECTRICAL
"CAP-1812 TDK" 470nF MM 3.1999936
0 -1.2999974 1.5999968 0.0
0 1.2999974 1.5999968 0.0
0 2.2999954 1.5999968 0.0
0 2.2999954 -1.5999968 0.0
0 1.2999974 -1.5999968 0.0
0 -1.2999974 -1.5999968 0.0
0 -2.2999954 -1.5999968 0.0
0 -2.2999954 1.5999968 0.0
0 -1.2999974 1.5999968 0.0
.END_ELECTRICAL
.ELECTRICAL
CAP-0402 1nF MM 0.5500116
0 0.2750058 -0.275005800000006 0.0
0 -0.2750058 -0.275005800000006 0.0
0 -0.524992599999996 -0.275005800000006 0.0
0 -0.524992599999997 0.275005799999994 0.0
0 -0.2750058 0.275005799999994 0.0
0 0.2750058 0.275005799999994 0.0
0 0.524992600000003 0.275005799999994 0.0
0 0.524992600000003 -0.275005800000006 0.0
0 0.2750058 -0.275005800000006 0.0
.END_ELECTRICAL
.ELECTRICAL
CAP-2220 1UF MM 2.499995
0 3.0999938 -2.6999946 0.0
0 -3.10001919999999 -2.6999946 0.0
0 -3.10001919999999 2.6999946 0.0
0 3.0999938 2.6999946 0.0
0 3.0999938 -2.6999946 0.0
.END_ELECTRICAL
.ELECTRICAL
CAP-0402 100nF MM 0.5500116
0 0.2750058 -0.275005800000006 0.0
0 -0.2750058 -0.275005800000006 0.0
0 -0.524992599999997 -0.275005800000005 0.0
0 -0.524992599999996 0.275005800000006 0.0
0 -0.2750058 0.275005800000006 0.0
0 0.2750058 0.275005800000006 0.0
0 0.524992600000002 0.275005800000006 0.0
0 0.524992600000002 -0.275005800000006 0.0
0 0.2750058 -0.275005800000006 0.0
.END_ELECTRICAL
.ELECTRICAL
"CAP Tant 1206 Kemet" 4_7UF MM 1.7999964
0 1.700022 0.8999982 0.0
0 1.700022 -0.8999982 0.0
0 -1.6999966 -0.8999982 0.0
0 -1.6999966 0.8999982 0.0
0 1.700022 0.8999982 0.0
.END_ELECTRICAL
.ELECTRICAL
"CAP Tant 1206 Kemet" 4_7UF MM 1.7999964
0 -1.6999966 -0.8999982 0.0
0 -1.6999966 0.8999982 0.0
0 1.6999966 0.8999982 0.0
0 1.6999966 -0.8999982 0.0
0 -1.6999966 -0.8999982 0.0
.END_ELECTRICAL
.ELECTRICAL
"Cap Al Size G - Panasonic" EEE-FK1C681GP MM 10.4599994
0 -5.6500268 -5.2070508 0.0
0 -5.6500268 5.0929286 0.0
0 5.6500268 5.0929286 0.0
0 5.6500268 -5.2070508 0.0
0 -5.6500268 -5.2070508 0.0
.END_ELECTRICAL
.ELECTRICAL
ONSC-SMB-2-403A-03_V MURS360 MM 2.4699976
0 2.2999954 -1.9750024 0.0
0 -2.2999954 -1.9750024 0.0
0 -2.2999954 1.9750024 0.0
0 2.2999954 1.9750024 0.0
0 2.2999954 -1.9750024 0.0
.END_ELECTRICAL
.ELECTRICAL
ONSC-SOD-123-2-425-04_V MMSZ18 MM 1.35001
0 1.3450062 0.799998399999997 0.0
0 1.3450062 -0.799998400000002 0.0
0 -1.3450062 -0.799998400000002 0.0
0 -1.3450062 0.799998399999997 0.0
0 1.3450062 0.799998399999997 0.0
.END_ELECTRICAL
.ELECTRICAL
SOIC8-STM MC34063 MM 1.6500094
0 1.99999599999999 -2.499995 0.0
0 -1.99999599999999 -2.499995 0.0
0 -1.99999599999999 2.499995 0.0
0 1.99999599999999 2.499995 0.0
0 1.99999599999999 -2.499995 0.0
.END_ELECTRICAL
.ELECTRICAL
SOIC8-INFINEON IR4427 MM 1.6500094
0 -1.99999599999999 2.499995 0.0
0 1.99999599999999 2.499995 0.0
0 1.99999599999999 -2.499995 0.0
0 -1.99999599999999 -2.499995 0.0
0 -1.99999599999999 2.499995 0.0
.END_ELECTRICAL
.ELECTRICAL
HDR1X12 "Header 12" MM 0.0
0 -1.3699998 -1.3699998 0.0
0 29.3099998 -1.3699998 0.0
0 29.3099998 1.3699998 0.0
0 -1.3699998 1.3699998 0.0
0 -1.3699998 -1.3699998 0.0
.END_ELECTRICAL
.ELECTRICAL
RES-1206 0R02 MM 0.4499864
0 1.7249902 -0.675004999999995 0.0
0 -1.7249902 -0.675004999999995 0.0
0 -1.7249902 0.675004999999995 0.0
0 1.7249902 0.675004999999995 0.0
0 1.7249902 -0.675004999999995 0.0
.END_ELECTRICAL
.ELECTRICAL
RES-1206 470K MM 0.4499864
0 1.2249912 -0.675005000000001 0.0
0 -1.2249912 -0.675005000000001 0.0
0 -1.7249902 -0.675005000000001 0.0
0 -1.7249902 0.675005000000001 0.0
0 -1.2249912 0.675005000000001 0.0
0 1.2249912 0.675005000000001 0.0
0 1.7249902 0.675005000000001 0.0
0 1.7249902 -0.675005000000001 0.0
0 1.2249912 -0.675005000000001 0.0
.END_ELECTRICAL
.ELECTRICAL
RES-1206 3_3K MM 0.4499864
0 -1.2249912 0.675004999999996 0.0
0 1.2249912 0.675004999999996 0.0
0 1.7249902 0.675004999999996 0.0
0 1.7249902 -0.675004999999995 0.0
0 1.2249912 -0.675004999999996 0.0
0 -1.2249912 -0.675004999999995 0.0
0 -1.7249902 -0.675004999999995 0.0
0 -1.7249902 0.675004999999995 0.0
0 -1.2249912 0.675004999999996 0.0
.END_ELECTRICAL
.ELECTRICAL
"RES-2512 BOURNS CRA" R100 MM 0.8999982
0 -2.3750016 1.5750032 0.0
0 2.3750016 1.5750032 0.0
0 3.3250124 1.5750032 0.0
0 3.3250124 -1.5750032 0.0
0 2.3750016 -1.5750032 0.0
0 -2.3750016 -1.5750032 0.0
0 -3.3250124 -1.5750032 0.0
0 -3.3250124 1.5750032 0.0
0 -2.3750016 1.5750032 0.0
.END_ELECTRICAL
.ELECTRICAL
"TO-263 Vishay" SUM45N25 MM 4.2198798
0 8.0891126 -4.9107344 0.0
0 -6.4965834 -4.9107344 0.0
0 -6.4965834 4.9107852 0.0
0 8.0891126 4.9107852 0.0
0 8.0891126 -4.9107344 0.0
.END_ELECTRICAL
.ELECTRICAL
"Term Block 2P" Cap MM 14.3999966
0 4.959985 -3.0999938 0.0
0 -5.6399938 -3.0999938 0.0
0 -5.6399938 4.499991 0.0
0 4.959985 4.499991 0.0
0 4.959985 -3.0999938 0.0
.END_ELECTRICAL
.ELECTRICAL
"Term Block 2P" OSTTA024163 MM 14.3999966
0 4.9600104 -3.0999938 0.0
0 -5.6399938 -3.0999938 0.0
0 -5.6399938 4.50001639999999 0.0
0 4.9600104 4.50001639999999 0.0
0 4.9600104 -3.0999938 0.0
.END_ELECTRICAL
(3-3/8)